U14 B - PrudHomme - Team ID 1006107
Team Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| Practice | U14 B - PrudHomme | Centre Slush Puppie - Glace D - Dilawri | Thu Feb 05, 2026 | 5:15 pm - 6:05 pm |
| NCRRL U14 B Game | U14 B - PrudHomme @ Nepean Ravens U14B - Bird | Walter Baker Sports center pad B | Sat Feb 07, 2026 | 8:15 pm - 9:05 pm |
| Practice | U14 B - PrudHomme | Centre Slush Puppie - Glace D - Dilawri | Mon Feb 09, 2026 | 7:15 pm - 8:35 pm |
| Practice | U14 B - PrudHomme | Stade Pierre Lafontaine | Tue Feb 10, 2026 | 6:30 pm - 7:20 pm |
| Practice | U14 B - PrudHomme | Centre Slush Puppie - Glace D - Dilawri | Sun Feb 15, 2026 | 8:15 am - 9:05 am |
| Practice | U14 B - PrudHomme | Centre Slush Puppie - Glace D - Dilawri | Mon Feb 16, 2026 | 6:15 pm - 7:05 pm |
| Practice | U14 B - PrudHomme | Centre Slush Puppie - Glace D - Dilawri | Fri Feb 20, 2026 | 7:15 pm - 8:05 pm |
| NCRRL U14 B Game | Ottawa Ice U14B - Alderwick @ U14 B - PrudHomme | Centre Slush Puppie - Glace C - Gerik | Sat Feb 21, 2026 | 8:00 pm - 8:50 pm |
| NCRRL U14 B Game | Arnprior Devils U14B - Kippen @ U14 B - PrudHomme | Centre Slush Puppie - Glace D - Dilawri | Sun Feb 22, 2026 | 8:15 pm - 9:05 pm |
| Practice | U14 B - PrudHomme | Stade Pierre Lafontaine | Tue Feb 24, 2026 | 6:30 pm - 7:20 pm |
| NCRRL U14 B Game | U14 B - PrudHomme @ Arnprior Devils U14B - Currie | Arnprior - Nick Smith B | Sat Feb 28, 2026 | 5:30 pm - 6:20 pm |
Email
Print
